5 Section 4 Overview

In Section 4, you will look at a case study involving data from the Gapminder Foundation about trends in world health and economics.

After completing Section 4, you will:

  • understand how Hans Rosling and the Gapminder Foundation use effective data visualization to convey data-based trends.
  • be able to apply the ggplot2 techniques from the previous section to answer questions using data.
  • understand how fixed scales across plots can ease comparisons.
  • be able to modify graphs to improve data visualization.

5.2 Gapminder Dataset

The textbook for this section is available here.

Key points

  • A selection of world health and economics statistics from the Gapminder project can be found in the dslabs package as data(gapminder).
  • Most people have misconceptions about world health and economics, which can be addressed by considering real data.

Code

# load and inspect gapminder data
data(gapminder)
head(gapminder)
##               country year infant_mortality life_expectancy fertility population          gdp continent          region
## 1             Albania 1960           115.40           62.87      6.19    1636054           NA    Europe Southern Europe
## 2             Algeria 1960           148.20           47.50      7.65   11124892  13828152297    Africa Northern Africa
## 3              Angola 1960           208.00           35.98      7.32    5270844           NA    Africa   Middle Africa
## 4 Antigua and Barbuda 1960               NA           62.97      4.43      54681           NA  Americas       Caribbean
## 5           Argentina 1960            59.87           65.39      3.11   20619075 108322326649  Americas   South America
## 6             Armenia 1960               NA           66.86      4.55    1867396           NA      Asia    Western Asia
# compare infant mortality in Sri Lanka and Turkey
gapminder %>%
    filter(year == 2015 & country %in% c("Sri Lanka", "Turkey")) %>%
    select(country, infant_mortality)
##     country infant_mortality
## 1 Sri Lanka              8.4
## 2    Turkey             11.6

5.3 Life Expectancy and Fertility Rates

The textbook for this section is available here.

Key points

  • A prevalent worldview is that the world is divided into two groups of countries:
    • Western world: high life expectancy, low fertility rate
    • Developing world: lower life expectancy, higher fertility rate
  • Gapminder data can be used to evaluate the validity of this view.
  • A scatterplot of life expectancy versus fertility rate in 1962 suggests that this viewpoint was grounded in reality 50 years ago. Is it still the case today?

Code

# basic scatterplot of life expectancy versus fertility
ds_theme_set()    # set plot theme
filter(gapminder, year == 1962) %>%
    ggplot(aes(fertility, life_expectancy)) +
    geom_point()

# add color as continent
filter(gapminder, year == 1962) %>%
    ggplot(aes(fertility, life_expectancy, color = continent)) +
    geom_point()

5.4 Faceting

The textbook for this section is available here.

Key points

  • Faceting makes multiple side-by-side plots stratified by some variable. This is a way to ease comparisons.
  • The facet_grid function allows faceting by up to two variables, with rows faceted by one variable and columns faceted by the other variable. To facet by only one variable, use the dot operator as the other variable.
  • The facet_wrap function facets by one variable and automatically wraps the series of plots so they have readable dimensions.
  • Faceting keeps the axes fixed across all plots, easing comparisons between plots.
  • The data suggest that the developing versus Western world view no longer makes sense in 2012.

Code

# facet by continent and year
filter(gapminder, year %in% c(1962, 2012)) %>%
    ggplot(aes(fertility, life_expectancy, col = continent)) +
    geom_point() +
    facet_grid(continent ~ year)

# facet by year only
filter(gapminder, year %in% c(1962, 2012)) %>%
    ggplot(aes(fertility, life_expectancy, col = continent)) +
    geom_point() +
    facet_grid(. ~ year)

# facet by year, plots wrapped onto multiple rows
years <- c(1962, 1980, 1990, 2000, 2012)
continents <- c("Europe", "Asia")
gapminder %>%
    filter(year %in% years & continent %in% continents) %>%
    ggplot(aes(fertility, life_expectancy, col = continent)) +
    geom_point() +
    facet_wrap(~year)

5.5 Time Series Plots

The textbook for this section is available here.

Key points

  • Time series plots have time on the x-axis and a variable of interest on the y-axis.
  • The geom_line geometry connects adjacent data points to form a continuous line. A line plot is appropriate when points are regularly spaced, densely packed and from a single data series.
  • You can plot multiple lines on the same graph. Remember to group or color by a variable so that the lines are plotted independently.
  • Labeling is usually preferred over legends. However, legends are easier to make and appear by default. Add a label with geom_text, specifying the coordinates where the label should appear on the graph.

Code: Single time series

# scatterplot of US fertility by year
gapminder %>%
    filter(country == "United States") %>%
    ggplot(aes(year, fertility)) +
    geom_point()
## Warning: Removed 1 rows containing missing values (geom_point).

# line plot of US fertility by year
gapminder %>%
    filter(country == "United States") %>%
    ggplot(aes(year, fertility)) +
    geom_line()
## Warning: Removed 1 row(s) containing missing values (geom_path).

Code: Multiple time series

# line plot fertility time series for two countries- only one line (incorrect)
countries <- c("South Korea", "Germany")
gapminder %>% filter(country %in% countries) %>%
    ggplot(aes(year, fertility)) +
    geom_line()
## Warning: Removed 2 row(s) containing missing values (geom_path).

# line plot fertility time series for two countries - one line per country
gapminder %>% filter(country %in% countries) %>%
    ggplot(aes(year, fertility, group = country)) +
    geom_line()
## Warning: Removed 2 row(s) containing missing values (geom_path).

# fertility time series for two countries - lines colored by country
gapminder %>% filter(country %in% countries) %>%
    ggplot(aes(year, fertility, col = country)) +
    geom_line()
## Warning: Removed 2 row(s) containing missing values (geom_path).

Code: Adding text labels to a plot

# life expectancy time series - lines colored by country and labeled, no legend
labels <- data.frame(country = countries, x = c(1975, 1965), y = c(60, 72))
gapminder %>% filter(country %in% countries) %>%
    ggplot(aes(year, life_expectancy, col = country)) +
    geom_line() +
    geom_text(data = labels, aes(x, y, label = country), size = 5) +
    theme(legend.position = "none")

5.6 Transformations

The textbook for this section is available here and here.

Key points

  • We use GDP data to compute income in US dollars per day, adjusted for inflation.
  • Log transformations convert multiplicative changes into additive changes.
  • Common transformations are the log base 2 transformation and the log base 10 transformation. The choice of base depends on the range of the data. The natural log is not recommended for visualization because it is difficult to interpret.
  • The mode of a distribution is the value with the highest frequency. The mode of a normal distribution is the average. A distribution can have multiple local modes.
  • There are two ways to use log transformations in plots: transform the data before plotting or transform the axes of the plot. Log scales have the advantage of showing the original values as axis labels, while log transformed values ease interpretation of intermediate values between labels.
  • Scale the x-axis using scale_x_continuous or scale_x_log10 layers in ggplot2. Similar functions exist for the y-axis.
  • In 1970, income distribution is bimodal, consistent with the dichotomous Western versus developing worldview.

Code

# add dollars per day variable
gapminder <- gapminder %>%
    mutate(dollars_per_day = gdp/population/365)

# histogram of dollars per day
past_year <- 1970
gapminder %>%
    filter(year == past_year & !is.na(gdp)) %>%
    ggplot(aes(dollars_per_day)) +
    geom_histogram(binwidth = 1, color = "black")

# repeat histogram with log2 scaled data
gapminder %>%
    filter(year == past_year & !is.na(gdp)) %>%
    ggplot(aes(log2(dollars_per_day))) +
    geom_histogram(binwidth = 1, color = "black")

# repeat histogram with log2 scaled x-axis
gapminder %>%
    filter(year == past_year & !is.na(gdp)) %>%
    ggplot(aes(dollars_per_day)) +
    geom_histogram(binwidth = 1, color = "black") +
    scale_x_continuous(trans = "log2")

5.7 Stratify and Boxplot

The textbook for this section is available here. Note that many boxplots from the video are instead dot plots in the textbook and that a different boxplot is constructed in the textbook. Also read that section to see an example of grouping factors with the case_when function.

Key points

  • Make boxplots stratified by a categorical variable using the geom_boxplot geometry.
  • Rotate axis labels by changing the theme through element_text. You can change the angle and justification of the text labels.
  • Consider ordering your factors by a meaningful value with the reorder function, which changes the order of factor levels based on a related numeric vector. This is a way to ease comparisons.
  • Show the data by adding data points to the boxplot with a geom_point layer. This adds information beyond the five-number summary to your plot, but too many data points it can obfuscate your message.

Code: Boxplot of GDP by region

# add dollars per day variable
gapminder <- gapminder %>%
    mutate(dollars_per_day = gdp/population/365)

# number of regions
length(levels(gapminder$region))
## [1] 22
# boxplot of GDP by region in 1970
past_year <- 1970
p <- gapminder %>%
    filter(year == past_year & !is.na(gdp)) %>%
    ggplot(aes(region, dollars_per_day))
p + geom_boxplot()

# rotate names on x-axis
p + geom_boxplot() +
    theme(axis.text.x = element_text(angle = 90, hjust = 1))

Code: The reorder function

# by default, factor order is alphabetical
fac <- factor(c("Asia", "Asia", "West", "West", "West"))
levels(fac)
## [1] "Asia" "West"
# reorder factor by the category means
value <- c(10, 11, 12, 6, 4)
fac <- reorder(fac, value, FUN = mean)
levels(fac)
## [1] "West" "Asia"

Code: Enhanced boxplot ordered by median income, scaled, and showing data

# reorder by median income and color by continent
p <- gapminder %>%
    filter(year == past_year & !is.na(gdp)) %>%
    mutate(region = reorder(region, dollars_per_day, FUN = median)) %>%    # reorder
    ggplot(aes(region, dollars_per_day, fill = continent)) +    # color by continent
    geom_boxplot() +
    theme(axis.text.x = element_text(angle = 90, hjust = 1)) +
    xlab("")
p

# log2 scale y-axis
p + scale_y_continuous(trans = "log2")

# add data points
p + scale_y_continuous(trans = "log2") + geom_point(show.legend = FALSE)

5.8 Comparing Distributions

The textbook for this section is available here. Note that the boxplots are slightly different.

Key points

  • Use intersect to find the overlap between two vectors.
  • To make boxplots where grouped variables are adjacaent, color the boxplot by a factor instead of faceting by that factor. This is a way to ease comparisons.
  • The data suggest that the income gap between rich and poor countries has narrowed, not expanded.

Code: Histogram of income in West versus developing world, 1970 and 2010

# add dollars per day variable and define past year
gapminder <- gapminder %>%
    mutate(dollars_per_day = gdp/population/365)
past_year <- 1970

# define Western countries
west <- c("Western Europe", "Northern Europe", "Southern Europe", "Northern America", "Australia and New Zealand")

# facet by West vs devloping
gapminder %>%
    filter(year == past_year & !is.na(gdp)) %>%
    mutate(group = ifelse(region %in% west, "West", "Developing")) %>%
    ggplot(aes(dollars_per_day)) +
    geom_histogram(binwidth = 1, color = "black") +
    scale_x_continuous(trans = "log2") +
    facet_grid(. ~ group)

# facet by West/developing and year
present_year <- 2010
gapminder %>%
    filter(year %in% c(past_year, present_year) & !is.na(gdp)) %>%
    mutate(group = ifelse(region %in% west, "West", "Developing")) %>%
    ggplot(aes(dollars_per_day)) +
    geom_histogram(binwidth = 1, color = "black") +
    scale_x_continuous(trans = "log2") +
    facet_grid(year ~ group)

Code: Income distribution of West versus developing world, only countries with data

# define countries that have data available in both years
country_list_1 <- gapminder %>%
    filter(year == past_year & !is.na(dollars_per_day)) %>% .$country
country_list_2 <- gapminder %>%
    filter(year == present_year & !is.na(dollars_per_day)) %>% .$country
country_list <- intersect(country_list_1, country_list_2)

# make histogram including only countries with data available in both years
gapminder %>%
    filter(year %in% c(past_year, present_year) & country %in% country_list) %>%    # keep only selected countries
    mutate(group = ifelse(region %in% west, "West", "Developing")) %>%
    ggplot(aes(dollars_per_day)) +
    geom_histogram(binwidth = 1, color = "black") +
    scale_x_continuous(trans = "log2") +
    facet_grid(year ~ group)

Code: Boxplots of income in West versus developing world, 1970 and 2010

p <- gapminder %>%
    filter(year %in% c(past_year, present_year) & country %in% country_list) %>%
    mutate(region = reorder(region, dollars_per_day, FUN = median)) %>%
    ggplot() +
    theme(axis.text.x = element_text(angle = 90, hjust = 1)) +
    xlab("") + scale_y_continuous(trans = "log2")
p + geom_boxplot(aes(region, dollars_per_day, fill = continent)) +
    facet_grid(year ~ .)

# arrange matching boxplots next to each other, colored by year
p + geom_boxplot(aes(region, dollars_per_day, fill = factor(year)))

5.9 Density Plots

The textbook for this section is available:

Key points

  • Change the y-axis of density plots to variable counts using ..count.. as the y argument.
  • The case_when function defines a factor whose levels are defined by a variety of logical operations to group data.
  • Plot stacked density plots using position="stack".
  • Define a weight aesthetic mapping to change the relative weights of density plots - for example, this allows weighting of plots by population rather than number of countries.

Code: Faceted smooth density plots

# smooth density plots - area under each curve adds to 1
gapminder %>%
    filter(year == past_year & country %in% country_list) %>%
    mutate(group = ifelse(region %in% west, "West", "Developing")) %>% group_by(group) %>%
    summarize(n = n()) %>% knitr::kable()
## `summarise()` ungrouping output (override with `.groups` argument)
group n
Developing 87
West 21
# smooth density plots - variable counts on y-axis
p <- gapminder %>%
    filter(year == past_year & country %in% country_list) %>%
    mutate(group = ifelse(region %in% west, "West", "Developing")) %>%
    ggplot(aes(dollars_per_day, y = ..count.., fill = group)) +
    scale_x_continuous(trans = "log2")
p + geom_density(alpha = 0.2, bw = 0.75) + facet_grid(year ~ .)

Code: Add new region groups with case_when

# add group as a factor, grouping regions
gapminder <- gapminder %>%
    mutate(group = case_when(
        .$region %in% west ~ "West",
        .$region %in% c("Eastern Asia", "South-Eastern Asia") ~ "East Asia",
        .$region %in% c("Caribbean", "Central America", "South America") ~ "Latin America",
        .$continent == "Africa" & .$region != "Northern Africa" ~ "Sub-Saharan Africa",
        TRUE ~ "Others"))

# reorder factor levels
gapminder <- gapminder %>%
    mutate(group = factor(group, levels = c("Others", "Latin America", "East Asia", "Sub-Saharan Africa", "West")))

Code: Stacked density plot

# note you must redefine p with the new gapminder object first
p <- gapminder %>%
  filter(year %in% c(past_year, present_year) & country %in% country_list) %>%
    ggplot(aes(dollars_per_day, fill = group)) +
    scale_x_continuous(trans = "log2")

# stacked density plot
p + geom_density(alpha = 0.2, bw = 0.75, position = "stack") +
    facet_grid(year ~ .)

Code: Weighted stacked density plot

# weighted stacked density plot
gapminder %>%
    filter(year %in% c(past_year, present_year) & country %in% country_list) %>%
    group_by(year) %>%
    mutate(weight = population/sum(population*2)) %>%
    ungroup() %>%
    ggplot(aes(dollars_per_day, fill = group, weight = weight)) +
    scale_x_continuous(trans = "log2") +
    geom_density(alpha = 0.2, bw = 0.75, position = "stack") + facet_grid(year ~ .)

5.10 Ecological Fallacy

The textbook for this section is available here.

Key points

  • The breaks argument allows us to set the location of the axis labels and tick marks.
  • The logistic or logit transformation is defined as \(f(p) = log \frac{p}{1-p}\), or the log of odds. This scale is useful for highlighting differences near 0 or near 1 and converts fold changes into constant increases.
  • The ecological fallacy is assuming that conclusions made from the average of a group apply to all members of that group.

Code

# add additional cases
gapminder <- gapminder %>%
    mutate(group = case_when(
        .$region %in% west ~ "The West",
        .$region %in% "Northern Africa" ~ "Northern Africa",
        .$region %in% c("Eastern Asia", "South-Eastern Asia") ~ "East Asia",
        .$region == "Southern Asia" ~ "Southern Asia",
        .$region %in% c("Central America", "South America", "Caribbean") ~ "Latin America",
        .$continent == "Africa" & .$region != "Northern Africa" ~ "Sub-Saharan Africa",
        .$region %in% c("Melanesia", "Micronesia", "Polynesia") ~ "Pacific Islands"))

# define a data frame with group average income and average infant survival rate
surv_income <- gapminder %>%
    filter(year %in% present_year & !is.na(gdp) & !is.na(infant_mortality) & !is.na(group)) %>%
    group_by(group) %>%
    summarize(income = sum(gdp)/sum(population)/365,
                        infant_survival_rate = 1 - sum(infant_mortality/1000*population)/sum(population))
## `summarise()` ungrouping output (override with `.groups` argument)
surv_income %>% arrange(income)
## # A tibble: 7 x 3
##   group              income infant_survival_rate
##   <chr>               <dbl>                <dbl>
## 1 Sub-Saharan Africa   1.76                0.936
## 2 Southern Asia        2.07                0.952
## 3 Pacific Islands      2.70                0.956
## 4 Northern Africa      4.94                0.970
## 5 Latin America       13.2                 0.983
## 6 East Asia           13.4                 0.985
## 7 The West            77.1                 0.995
# plot infant survival versus income, with transformed axes
surv_income %>% ggplot(aes(income, infant_survival_rate, label = group, color = group)) +
    scale_x_continuous(trans = "log2", limit = c(0.25, 150)) +
    scale_y_continuous(trans = "logit", limit = c(0.875, .9981),
                                       breaks = c(.85, .90, .95, .99, .995, .998)) +
    geom_label(size = 3, show.legend = FALSE)

5.11 Assessment - Exploring the Gapminder Dataset

  1. The Gapminder Foundation is a non-profit organization based in Sweden that promotes global development through the use of statistics that can help reduce misconceptions about global development.
## fill out the missing parts in filter and aes
gapminder %>% filter(year == 2012 & continent == "Africa") %>%
  ggplot(aes(fertility, life_expectancy)) +
  geom_point()

  1. Note that there is quite a bit of variability in life expectancy and fertility with some African countries having very high life expectancies.

There also appear to be three clusters in the plot.

gapminder %>% filter(year == 2012 & continent == "Africa") %>%
  ggplot(aes(fertility, life_expectancy, color = region)) +
  geom_point()

  1. While many of the countries in the high life expectancy/low fertility cluster are from Northern Africa, three countries are not.
df <- gapminder %>% filter(year == 2012 & continent == "Africa", fertility <= 3 & life_expectancy >= 70) %>% select(country, region)
df
##      country          region
## 1    Algeria Northern Africa
## 2 Cape Verde  Western Africa
## 3      Egypt Northern Africa
## 4      Libya Northern Africa
## 5  Mauritius  Eastern Africa
## 6    Morocco Northern Africa
## 7 Seychelles  Eastern Africa
## 8    Tunisia Northern Africa
  1. The Vietnam War lasted from 1955 to 1975.

Do the data support war having a negative effect on life expectancy? We will create a time series plot that covers the period from 1960 to 2010 of life expectancy for Vietnam and the United States, using color to distinguish the two countries. In this start we start the analysis by generating a table.

tab <- gapminder %>% filter(year >= 1960 & year <= 2010 & country%in%c("Vietnam", "United States"))
tab
##          country year infant_mortality life_expectancy fertility population          gdp continent             region dollars_per_day     group
## 1  United States 1960             25.9           69.91      3.67  186176524 2.479391e+12  Americas   Northern America      36.4860841  The West
## 2        Vietnam 1960             75.6           58.52      6.35   32670623           NA      Asia South-Eastern Asia              NA East Asia
## 3  United States 1961             25.4           70.32      3.63  189077076 2.536417e+12  Americas   Northern America      36.7526728  The West
## 4        Vietnam 1961             72.6           59.17      6.39   33666768           NA      Asia South-Eastern Asia              NA East Asia
## 5  United States 1962             24.9           70.21      3.48  191860710 2.691139e+12  Americas   Northern America      38.4288283  The West
## 6        Vietnam 1962             69.9           59.82      6.43   34684164           NA      Asia South-Eastern Asia              NA East Asia
## 7  United States 1963             24.4           70.04      3.35  194513911 2.809549e+12  Americas   Northern America      39.5724576  The West
## 8        Vietnam 1963             67.3           60.42      6.45   35722092           NA      Asia South-Eastern Asia              NA East Asia
## 9  United States 1964             23.8           70.33      3.22  197028908 2.972502e+12  Americas   Northern America      41.3332358  The West
## 10       Vietnam 1964             61.7           60.95      6.46   36780984           NA      Asia South-Eastern Asia              NA East Asia
## 11 United States 1965             23.3           70.41      2.93  199403532 3.162743e+12  Americas   Northern America      43.4548382  The West
## 12       Vietnam 1965             60.7           61.32      6.48   37860014           NA      Asia South-Eastern Asia              NA East Asia
## 13 United States 1966             22.7           70.43      2.71  201629471 3.368321e+12  Americas   Northern America      45.7684897  The West
## 14       Vietnam 1966             59.9           61.36      6.49   38959335           NA      Asia South-Eastern Asia              NA East Asia
## 15 United States 1967             22.0           70.76      2.56  203713082 3.452529e+12  Americas   Northern America      46.4328711  The West
## 16       Vietnam 1967             59.0           61.06      6.49   40074695           NA      Asia South-Eastern Asia              NA East Asia
## 17 United States 1968             21.3           70.42      2.47  205687611 3.618250e+12  Americas   Northern America      48.1945141  The West
## 18       Vietnam 1968             58.2           60.45      6.49   41195833           NA      Asia South-Eastern Asia              NA East Asia
## 19 United States 1969             20.6           70.66      2.46  207599308 3.730416e+12  Americas   Northern America      49.2309826  The West
## 20       Vietnam 1969             57.3           59.63      6.49   42309662           NA      Asia South-Eastern Asia              NA East Asia
## 21 United States 1970             19.9           70.92      2.46  209485807 3.737877e+12  Americas   Northern America      48.8852142  The West
## 22       Vietnam 1970             56.4           58.78      6.47   43407291           NA      Asia South-Eastern Asia              NA East Asia
## 23 United States 1971             19.1           71.24      2.27  211357912 3.867133e+12  Americas   Northern America      50.1276977  The West
## 24       Vietnam 1971             55.5           58.17      6.42   44485910           NA      Asia South-Eastern Asia              NA East Asia
## 25 United States 1972             18.3           71.34      2.01  213219515 4.080668e+12  Americas   Northern America      52.4338121  The West
## 26       Vietnam 1972             54.7           58.00      6.35   45549487           NA      Asia South-Eastern Asia              NA East Asia
## 27 United States 1973             17.5           71.54      1.87  215092900 4.321881e+12  Americas   Northern America      55.0495657  The West
## 28       Vietnam 1973             53.8           58.35      6.25   46604726           NA      Asia South-Eastern Asia              NA East Asia
## 29 United States 1974             16.7           72.08      1.83  217001865 4.299437e+12  Americas   Northern America      54.2819231  The West
## 30       Vietnam 1974             52.8           59.23      6.13   47661770           NA      Asia South-Eastern Asia              NA East Asia
## 31 United States 1975             16.0           72.68      1.77  218963561 4.291009e+12  Americas   Northern America      53.6901599  The West
## 32       Vietnam 1975             51.8           60.54      5.97   48729397           NA      Asia South-Eastern Asia              NA East Asia
## 33 United States 1976             15.2           72.99      1.74  220993166 4.523528e+12  Americas   Northern America      56.0796900  The West
## 34       Vietnam 1976             50.9           62.07      5.80   49808071           NA      Asia South-Eastern Asia              NA East Asia
## 35 United States 1977             14.5           73.38      1.78  223090871 4.733337e+12  Americas   Northern America      58.1289879  The West
## 36       Vietnam 1977             49.8           63.58      5.61   50899504           NA      Asia South-Eastern Asia              NA East Asia
## 37 United States 1978             13.8           73.58      1.75  225239456 4.999656e+12  Americas   Northern America      60.8138968  The West
## 38       Vietnam 1978             48.8           64.86      5.42   52015279           NA      Asia South-Eastern Asia              NA East Asia
## 39 United States 1979             13.2           74.03      1.80  227411604 5.157035e+12  Americas   Northern America      62.1290351  The West
## 40       Vietnam 1979             47.8           65.84      5.23   53169674           NA      Asia South-Eastern Asia              NA East Asia
## 41 United States 1980             12.6           73.93      1.82  229588208 5.142220e+12  Americas   Northern America      61.3632291  The West
## 42       Vietnam 1980             46.8           66.49      5.05   54372518           NA      Asia South-Eastern Asia              NA East Asia
## 43 United States 1981             12.1           74.36      1.81  231765783 5.272896e+12  Americas   Northern America      62.3314167  The West
## 44       Vietnam 1981             45.8           66.86      4.87   55627743           NA      Asia South-Eastern Asia              NA East Asia
## 45 United States 1982             11.7           74.65      1.81  233953874 5.168479e+12  Americas   Northern America      60.5256797  The West
## 46       Vietnam 1982             44.8           67.10      4.69   56931822           NA      Asia South-Eastern Asia              NA East Asia
## 47 United States 1983             11.2           74.71      1.78  236161961 5.401886e+12  Americas   Northern America      62.6675327  The West
## 48       Vietnam 1983             43.9           67.30      4.52   58277391           NA      Asia South-Eastern Asia              NA East Asia
## 49 United States 1984             10.9           74.81      1.79  238404223 5.790542e+12  Americas   Northern America      66.5445377  The West
## 50       Vietnam 1984             43.0           67.51      4.36   59653092 1.145347e+10      Asia South-Eastern Asia       0.5260311 East Asia
## 51 United States 1985             10.6           74.79      1.84  240691557 6.028651e+12  Americas   Northern America      68.6224765  The West
## 52       Vietnam 1985             42.0           67.77      4.21   61049370 1.188938e+10      Asia South-Eastern Asia       0.5335622 East Asia
## 53 United States 1986             10.4           74.87      1.84  243032017 6.235265e+12  Americas   Northern America      70.2908174  The West
## 54       Vietnam 1986             41.0           68.07      4.06   62459557 1.222101e+10      Asia South-Eastern Asia       0.5360622 East Asia
## 55 United States 1987             10.2           75.01      1.87  245425409 6.432743e+12  Americas   Northern America      71.8098149  The West
## 56       Vietnam 1987             40.0           68.38      3.93   63881296 1.265894e+10      Asia South-Eastern Asia       0.5429137 East Asia
## 57 United States 1988             10.0           75.02      1.92  247865202 6.696490e+12  Americas   Northern America      74.0182447  The West
## 58       Vietnam 1988             38.9           68.68      3.81   65313709 1.330898e+10      Asia South-Eastern Asia       0.5582742 East Asia
## 59 United States 1989              9.7           75.10      2.00  250340795 6.935219e+12  Americas   Northern America      75.8989379  The West
## 60       Vietnam 1989             37.7           69.00      3.68   66757401 1.428912e+10      Asia South-Eastern Asia       0.5864260 East Asia
## 61 United States 1990              9.4           75.40      2.07  252847810 7.063943e+12  Americas   Northern America      76.5411775  The West
## 62       Vietnam 1990             36.6           69.30      3.56   68209604 1.501800e+10      Asia South-Eastern Asia       0.6032171 East Asia
## 63 United States 1991              9.1           75.50      2.06  255367160 7.045491e+12  Americas   Northern America      75.5880837  The West
## 64       Vietnam 1991             35.4           69.60      3.42   69670620 1.591320e+10      Asia South-Eastern Asia       0.6257703 East Asia
## 65 United States 1992              8.8           75.80      2.04  257908206 7.285373e+12  Americas   Northern America      77.3915942  The West
## 66       Vietnam 1992             34.3           69.80      3.26   71129537 1.728906e+10      Asia South-Eastern Asia       0.6659299 East Asia
## 67 United States 1993              8.5           75.70      2.02  260527420 7.494650e+12  Americas   Northern America      78.8143037  The West
## 68       Vietnam 1993             33.1           70.10      3.07   72558986 1.868476e+10      Asia South-Eastern Asia       0.7055104 East Asia
## 69 United States 1994              8.2           75.80      2.00  263301323 7.803020e+12  Americas   Northern America      81.1926662  The West
## 70       Vietnam 1994             32.0           70.30      2.88   73923849 2.033630e+10      Asia South-Eastern Asia       0.7536931 East Asia
## 71 United States 1995              8.0           75.90      1.98  266275528 8.001917e+12  Americas   Northern America      82.3322348  The West
## 72       Vietnam 1995             30.9           70.60      2.68   75198975 2.227648e+10      Asia South-Eastern Asia       0.8115996 East Asia
## 73 United States 1996              7.7           76.30      1.98  269483224 8.304875e+12  Americas   Northern America      84.4322774  The West
## 74       Vietnam 1996             29.9           70.90      2.48   76375677 2.435711e+10      Asia South-Eastern Asia       0.8737312 East Asia
## 75 United States 1997              7.5           76.60      1.97  272882865 8.679071e+12  Americas   Northern America      87.1373006  The West
## 76       Vietnam 1997             28.9           71.10      2.31   77460429 2.634272e+10      Asia South-Eastern Asia       0.9317253 East Asia
## 77 United States 1998              7.3           76.80      2.00  276354096 9.061073e+12  Americas   Northern America      89.8298924  The West
## 78       Vietnam 1998             27.9           71.50      2.17   78462888 2.786124e+10      Asia South-Eastern Asia       0.9728441 East Asia
## 79 United States 1999              7.2           76.90      2.01  279730801 9.502248e+12  Americas   Northern America      93.0664656  The West
## 80       Vietnam 1999             27.0           71.70      2.06   79399708 2.919122e+10      Asia South-Eastern Asia       1.0072573 East Asia
## 81 United States 2000              7.1           76.90      2.05  282895741 9.898800e+12  Americas   Northern America      95.8657062  The West
## 82       Vietnam 2000             26.1           72.00      1.98   80285563 3.117252e+10      Asia South-Eastern Asia       1.0637548 East Asia
## 83 United States 2001              7.0           76.90      2.03  285796198 1.000703e+13  Americas   Northern America      95.9303301  The West
## 84       Vietnam 2001             25.3           72.20      1.94   81123685 3.332183e+10      Asia South-Eastern Asia       1.1253518 East Asia
## 85 United States 2002              6.9           77.10      2.02  288470847 1.018996e+13  Americas   Northern America      96.7782269  The West
## 86       Vietnam 2002             24.6           72.50      1.92   81917488 3.568108e+10      Asia South-Eastern Asia       1.1933517 East Asia
## 87 United States 2003              6.8           77.30      2.05  291005482 1.045007e+13  Americas   Northern America      98.3841464  The West
## 88       Vietnam 2003             23.9           72.80      1.91   82683039 3.830049e+10      Asia South-Eastern Asia       1.2690975 East Asia
## 89 United States 2004              6.9           77.60      2.06  293530886 1.081371e+13  Americas   Northern America     100.9317862  The West
## 90       Vietnam 2004             23.2           73.00      1.90   83439812 4.128394e+10      Asia South-Eastern Asia       1.3555482 East Asia
##  [ reached 'max' / getOption("max.print") -- omitted 12 rows ]
  1. Now that you have created the data table in Exercise 4, it is time to plot the data for the two countries.
p <- tab %>% ggplot(aes(year,life_expectancy,color=country)) + geom_line()
p

  1. Cambodia was also involved in this conflict and, after the war, Pol Pot and his communist Khmer Rouge took control and ruled Cambodia from 1975 to 1979.

He is considered one of the most brutal dictators in history. Do the data support this claim?

p <- gapminder %>% filter(year >= 1960 & year <= 2010 & country == "Cambodia") %>% ggplot(aes(year, life_expectancy)) + geom_line()
p

  1. Now we are going to calculate and plot dollars per day for African countries in 2010 using GDP data.

In the first part of this analysis, we will create the dollars per day variable.

daydollars <- gapminder %>%
mutate(dollars_per_day = gdp/population/365) %>% filter(continent == "Africa" & year == 2010 & !is.na(gdp))
daydollars
##                     country year infant_mortality life_expectancy fertility population          gdp continent          region dollars_per_day              group
## 1                   Algeria 2010             23.5            76.0      2.82   36036159  79164339611    Africa Northern Africa       6.0186382    Northern Africa
## 2                    Angola 2010            109.6            57.6      6.22   21219954  26125663270    Africa   Middle Africa       3.3731063 Sub-Saharan Africa
## 3                     Benin 2010             71.0            60.8      5.10    9509798   3336801340    Africa  Western Africa       0.9613161 Sub-Saharan Africa
## 4                  Botswana 2010             39.8            55.6      2.76    2047831   8408166868    Africa Southern Africa      11.2490111 Sub-Saharan Africa
## 5              Burkina Faso 2010             69.7            59.0      5.87   15632066   4655655008    Africa  Western Africa       0.8159650 Sub-Saharan Africa
## 6                   Burundi 2010             63.8            60.4      6.30    9461117   1158914103    Africa  Eastern Africa       0.3355954 Sub-Saharan Africa
## 7                  Cameroon 2010             66.2            57.8      5.02   20590666  13986616694    Africa   Middle Africa       1.8610130 Sub-Saharan Africa
## 8                Cape Verde 2010             23.3            71.1      2.43     490379    971606715    Africa  Western Africa       5.4283242 Sub-Saharan Africa
